- Lunch Special
- Combination Plates
- Chef's Suggestions
- Family Dinner
- Special Delicious Food
- Appetizers
- Soup
- Chow Mein or Chop Suey
- Fried Rice
- Egg Foo Young
- Lo Mein or Mei Fun
- Pork
- Beef
- Chicken
- Seafood
- Sweet & Sour
- Hibachi Fried Rice
- Pad Thai or Ho Fun
- Vegetable
- Health Food
- Side Order
- Party Order Menu
- Beverages
Lunch Special
From 10:30AM TO 3:00PM
Served w. Fried Rice or Steamed Rice
L1. | Fried Rice & Egg Roll | $7.00 |
L2. | Lo Mein | $7.75 |
L3. | Egg Foo Young | $7.75 |
L4. | Chicken Chow Mein | $7.75 |
L5. | Shrimp Chow Mein | $7.75 |
L6. | Sweet & Sour Pork or Chicken | $7.75 |
L7. | Bar-B-Q Boneless Ribs | $8.25 |
L8. | Chicken w.Broccoli | $7.75 |
L9. | Pepper Steak w.Onion | $7.95 |
L10. | Beef w.Broccoli | $7.95 |
L11. | Shrimp w.Lobster Sauce | $7.95 |
L12. | Kung Pao Chicken | $7.75 |
L13. | Bourbon Chicken | $7.95 |
L14. | Chicken w.Garlic Sauce | $7.75 |
L15. | General Tso's Chicken | $7.95 |
L16. | Mixed Vegetable | $6.95 |
L17. | Hot & Spicy Chicken | $7.75 |
L18. | Pork w.Chinese Vegetable | $7.75 |
L19. | Moo Goo Gai Pan | $7.75 |
L20. | Shrimp w.Broccoli | $7.95 |
L21. | Sesane Chicken | $7.95 |
L22. | Curry Chicken w.Onion | $7.95 |
L23. | Teriyaki Chicken | $7.95 |
L24. | Jumbo Shrimp w.Garlic Sauce | $7.95 |
L25. | Beef Szechuan Style | $7.95 |
L26. | Chicken Szechuan Style | $7.95 |
L27. | Broccoli w.Garlic Sauce | $6.95 |
L28. | Coconut Chicken | $8.50 |
L29. | Orange Chicken | $7.95 |
L30. | Governor Chicken (White Meat Chicken) | $7.95 |
L31. | Shrimp w.Mixed Vegetable | $7.95 |
Combination Plates
Served w Chicken Fried Rice or Steamed Rice & Egg Roll
C1. | Fried Rice & Egg Roll | Mi $8.50 Lg $10.75 |
C2. | Chicken Chow Mein | Mi $9.25 Lg $12.25 |
C3. | Shrimip Chow Mein | Mi $9.75 Lg $13.50 |
C4. | Sweet & Sour Pork or Chicken | Mi $9.50 Lg $13.50 |
C5. | Boneless Ribs | Mi $9.95 Lg $14.25 |
C6. | Bar-B-Q Spare Ribs | Lg $13.25 |
C7. | Lo Mein | Mi $9.50 Lg $12.50 |
C8. | Egg Foo Young | Lg $10.00 |
C9. | Mixed Vegetable | Mi $8.50 Lg $11.75 |
C10. | Pork w.Chinese Vegetable | Mi $9.75 Lg $13.25 |
C11. | Moo Goo Gai Pan | Mi $9.75 Lg $13.25 |
C12. | Chicken w.Broccoli | Mi $9.75 Lg $13.25 |
C13. | Bourbon Chicken | Mi $9.75 Lg $14.25 |
C14. | Teriyaki Chicken | Mi $9.75 Lg $14.25 |
C15. | Wor Sue Gai | Mi $9.75 Lg $12.50 |
C16. | Wing Kee Special Szechuan | Lg $14.95 |
C17. | Kung Pao Chicken | Mi $9.75 Lg $13.50 |
C18. | Szechuan Chicken | Mi $9.75 Lg $13.50 |
C19. | Hot Spicy Chicken or Pork | Mi $9.75 Lg $13.50 |
C20. | Chicken w.Garlic Sauce | Mi $9.75 Lg $13.50 |
C21. | Curry Chicken w.Onion | Mi $9.75 Lg $13.50 |
C22. | General Tso's Chicken | Mi $9.75 Lg $14.25 |
C23. | Sesame Chicken | Mi $9.75 Lg $14.25 |
C24. | Pepper Steak w.Onion | Mi $9.75 Lg $14.25 |
C25. | Beef w.Broccoli | Mi $9.75 Lg $14.25 |
C26. | Szechuan Beef | Mi $9.75 Lg $14.25 |
C27. | Shrimp w.Broccoli | Mi $9.75 Lg $14.25 |
C28. | Shrimp w.Lobster Sauce | Mi $9.75 Lg $14.25 |
C29. | Hot & Spicy Jumbo Shrimp | Mi $9.75 Lg $14.25 |
C30. | Shrimp w.Garli Sauce | Mi $9.75 Lg $14.25 |
C31. | Orange Chicken | Mi $9.75 Lg $14.25 |
C32. | Governor Chicken (White Meat Chicken) | Mi $10.25 Lg $14.50 |
C33. | Coconut Chicken | Mi $10.25 Lg $14.50 |
Chef's Suggestions
w.White Rice
95. | Happy Family Fresh Shrimp,Crabmeat,Scallop,Chicken ,Pork,Beef, Blended w.Broccili,Baby Corn,Staw Mushroom & Chinese Veg |
$13.50 |
96. | Seafood Delight Lobster,Fresh Jumbo Shrimp,Scallops King Crabmea Saueed w.Chinese Vegetable |
$15.95 |
97. | Four Seasons A Savory Blend of Shrimp Chicken Pork & Beef w.Mushuroom Water Chest nuts Bamboo Shoots & Variety of Chinese Veg In Season |
$12.95 |
98. | General Tso's Chicken Tender Chicken w Little Spicy & Golden Sauce Outside Crispy Inside Soft |
S $7.45 L $11.95 |
99. | Crispy Orange Flavor Beef Tender Fillet of Merited Beef Delicately Sauteed & Seasoned w.Imported Orange Peels |
$13.50 |
100. | Teriyaki Chicken Sauteed Chicken w.Broccoli Carrot Bamboo Shoots & Spanish Onion In Teriyaki Special Sauce |
$12.50 |
101. | Bourbon Chicken Sauteed Chicken w.Broccoli Chef's Special Sauce |
$12.50 |
102. | Wing Kee Special Szechuan Shrimp Chicken Beef w.Mixed Veg w Szechuan Sauce |
$12.95 |
103. | Coconut Chicken | $13.00 |
104. | Shrimp Beef Chicken in Garlic Sauce A Pepper Wood Ear Water Chesinuts Baby Corn & Straw Mushroom |
$12.95 |
105. | Lemon Chicken Boneless Chicken w.Lemon Sauce |
$13.00 |
106. | Wor Shu Gai Crispy Boneless Chicken With Mixed Vegetable & Gravy Sauce |
$13.00 |
107. | Hot & Spicy Chicken or Pork | $11.95 |
108. | Sizzling Steak & Scallops A Savory Mood of Beef Steak & Sea Scallop w Chinese Veg In Oyster Sauce |
$13.50 |
109. | Spicy Fried Jumbo Shrimp Fried JumboShrimp w.Our Cook's Szechuan Spicy Sauce |
$13.25 |
110. | Dragon & Phoenix Spicy Fried Jumbo Shrimp & General Tso's Chicken |
$13.95 |
111. | Mongolian Beef | $12.95 |
112. | Sesame Shrimp | $12.50 |
113. | Moo Shu Pork or Chicken Beef or Shrimp $1.00 Extra ( w.4pancakes) |
$10.25 |
114. | Kung Pao Chicken | $11.95 |
115. | Chicken w.Garlic Sauce | $11.95 |
116. | Szechuan or Hunan Chicken | $11.95 |
117. | Szechuan or Hunan Beef | $12.25 |
118. | Shrimp in Garlic Sauce | $12.50 |
119. | Szechuan or Hunan Shrimp | $12.50 |
120. | Orange Chicken | S $7.50 L $11.95 |
121. | Sesame Chicken | S $7.50 L $11.95 |
122. | Sesame Beef | $12.95 |
123. | General Tso's Shrimp | $13.50 |
124. | General Tso's Tofu | $11.50 |
125. | Governor Chicken | $12.50 |
Family Dinner
($10.95 Per person) Included Wonton Soup,Egg Roll,Pork Fried Rice,Shrimp Chips
Special Delicious Food
S1. | Fried Chicken Wing (4 Whole Wings) | Plain $6.95 French Fries $8.75 Fried Rice $8.75 Roast Pork Fried Rice $9.50 Ham Chicken Fried Rice $9.50 Beef Freid Rice $9.95 Shrimp Fried Rice $9.95 |
S2. | Spare Rib Tips | Plain $6.50 French Fries $8.25 Fried Rice $8.25 Roast Pork Fried Rice $9.00 Ham Chicken Fried Rice $9.00 Beef Freid Rice $9.50 Shrimp Fried Rice $9.50 |
S3. | Fried Baby Shirmp (15) | Plain $6.50 French Fries $8.25 Fried Rice $8.25 Roast Pork Fried Rice $9.00 Ham Chicken Fried Rice $9.00 Beef Freid Rice $9.50 Shrimp Fried Rice $9.50 |
S4. | Fried Jumbo Shrimp (5) | Plain $7.25 French Fries $9.00 Fried Rice $9.00 Roast Pork Fried Rice $9.50 Ham Chicken Fried Rice $9.50 Beef Freid Rice $10.25 Shrimp Fried Rice $10.25 |
S5. | Fried Scallops (10) | Plain $5.95 French Fries $8.25 Fried Rice $8.25 Roast Pork Fried Rice $8.75 Ham Chicken Fried Rice $8.75 Beef Freid Rice $9.25 Shrimp Fried Rice $9.25 |
S6. | King Crab Stick (5) | Plain $5.95 French Fries $8.25 Fried Rice $8.25 Roast Pork Fried Rice $8.75 Ham Chicken Fried Rice $8.75 Beef Freid Rice $9.25 Shrimp Fried Rice $9.25 |
S7. | Buffalo Chicken Wings (4) | Plain $7.95 French Fries $9.25 Fried Rice $9.25 Roast Pork Fried Rice $10.25 Ham Chicken Fried Rice $10.25 Beef Freid Rice $10.75 Shrimp Fried Rice $10.75 |
S8. | Chicken Wing w.Garlic or Bbq Sauce (4) | Plain $7.95 French Fries $9.25 Fried Rice $9.25 Roast Pork Fried Rice $10.25 Ham Chicken Fried Rice $10.25 Beef Freid Rice $10.75 Shrimp Fried Rice $10.75 |
S9. | Fried Cheese Stick (8) | Plain $5.75 French Fries $7.95 Fried Rice $7.95 Roast Pork Fried Rice $8.50 Ham Chicken Fried Rice $8.50 Beef Freid Rice $8.95 Shrimp Fried Rice $8.95 |
S10. | Fried Fish (2) | Plain $5.75 French Fries $7.95 Fried Rice $7.95 Roast Pork Fried Rice $8.50 Ham Chicken Fried Rice $8.50 Beef Freid Rice $8.95 Shrimp Fried Rice $8.95 |
S11. | Chicken Nuggets (10) | Plain $5.75 French Fries $7.95 Fried Rice $7.95 Roast Pork Fried Rice $8.50 Ham Chicken Fried Rice $8.50 Beef Freid Rice $8.95 Shrimp Fried Rice $8.95 |
S12. | French Fries | S $3.50 L $6.50 |
Appetizers
1. | Egg Roll (1) | $1.80 |
2. | Shrimp Egg Roll (1) | $2.00 |
3. | Chicken Egg Roll | $2.00 |
4. | Vegetable Egg Roll (1) | $1.80 |
5. | Spring Roll (1) | $2.00 |
6. | Beef Stick (4) | $7.50 |
7. | Teriyaki Chicken on Stick (4) | $6.75 |
8. | Bar-b-q Spare Ribs | (S) (5) $9.95 (L) (7) $12.95 |
9. | Boneless Ribs | (S) $8.75 (L) $14.50 |
11. | Coconut Shrimp (5) | $9.25 |
12. | Shrimp Tempura (5) | $9.00 |
13. | Fried or Steamed Dumpling (8) | $6.75 |
14. | Golden Fingers (8) | $6.00 |
15. | Cha Shu Bun | $3.95 |
16. | Crab Rangoon | (S) (4) $3.50 (L) (8) $6.25 |
17. | Fried Wonton (10) | $4.75 |
18. | Chinese Donuts (10) | $4.95 |
19. | Edamame | $5.50 |
Soup
w.Crisp Noodles
20. | Egg Drop Soup | Pt. $2.95 Qt. $5.00 |
21. | Wonton Soup | Pt. $2.95 Qt. $5.00 |
22. | Wonton Egg Drop Soup | Pt. $3.50 Qt. $5.50 |
23. | Chicken Rice Soup | Pt. $2.95 Qt. $5.00 |
24. | Chicken Noodle Soup | Pt. $2.95 Qt. $5.00 |
25. | Hot & Sour Soup | Pt. $3.50 Qt. $5.50 |
26. | Vegetable Soup | Pt. $3.50 Qt. $5.50 |
27. | House Special Soup | Qt. $7.25 |
Chow Mein or Chop Suey
(w.White Rice & Crispy Noodle) (w.White Rice)
28. | Chicken Chow Mein | Pt. $6.95 Qt. $11.00 |
28a. | Chicken Chop Suey | Pt. $6.95 Qt. $11.00 |
29. | Roast Pork Chow Mein | Pt. $6.95 Qt. $11.00 |
29a. | Roast Pork Chow Suey | Pt. $6.95 Qt. $11.00 |
30. | Beef Chow Mein | Pt. $7.25 Qt. $11.75 |
30a. | Beef Chow Suey | Pt. $7.25 Qt. $11.75 |
31. | Shrimp Chow Mein | Pt. $7.25 Qt. $11.75 |
31a. | Shrimp Chow Suey | Pt. $7.25 Qt. $11.75 |
32. | Veg.Chow Mein | Pt. $5.75 Qt. $9.25 |
32a. | Veg. Chow Suey | Pt. $5.75 Qt. $9.25 |
33. | House Special Chow Mein | Pt. $7.25 Qt. $11.75 |
34. | Subgum Chicken Chow Mein | Pt. $7.50 Qt. $11.95 |
34a. | Subgum Chicken Chow Suey | Pt. $7.50 Qt. $11.95 |
Fried Rice
35. | Ham Fried Rice | Pt. $5.95 Qt. $9.75 |
36. | Chicken Fried Rice | Pt. $5.95 Qt. $9.75 |
37. | Roast Pork Fried Rice | Pt. $5.95 Qt. $9.75 |
38. | Scallop Fried Rice | Pt. $7.50 Qt. $10.50 |
39. | Beef Fried Rice | Pt. $6.50 Qt. $10.50 |
40. | Shrimp Fried Rice | Pt. $6.50 Qt. $10.50 |
41. | Vegetable Freid Rice | Pt. $5.50 Qt. $9.50 |
42. | House Special Fried Rice | Pt. $6.95 Qt. $10.95 |
43. | Lobster Fried Rice | Pt. $7.25 Qt. $11.25 |
44. | Seafood Fried Rice Shrimp & Crab |
Pt. $7.25 Qt. $11.25 |
Egg Foo Young
45. | Ham Egg Foo Young | Sm. $7.95 Lg. $9.00 |
46. | Chicken Egg Foo Young | Sm. $7.95 Lg. $9.00 |
47. | Roast Pork Egg Foo Young | Sm. $7.95 Lg. $9.00 |
48. | Beef Egg Foo Young | Sm. $8.65 Lg. $9.75 |
49. | Shrimp Egg Foo Young | Sm. $8.65 Lg. $9.75 |
50. | Vegetable Egg Foo Young | Sm. $7.50 Lg. $8.75 |
51. | Seafood Egg Foo Young Shrimp & Crab |
Sm. $8.95 Lg. $10.95 |
52. | House Special Egg Foo Young Shrimp Chicken & Pork |
Sm. $9.50 Lg. $10.95 |
Lo Mein or Mei Fun
53. | Chicken Lo Mein | Pt. $6.95 Qt. $10.75 |
54. | Roast Pork Lo Mein | Pt. $6.95 Qt. $10.75 |
55. | Beef Lo Mein | Pt. $7.50 Qt. $11.25 |
56. | Shrimp Lo Mein | Pt. $7.50 Qt. $11.25 |
57. | Vegetable Lo Mein | Pt. $6.75 Qt. $10.50 |
58. | House Special Lo Mein | Pt. $7.75 Qt. $11.75 |
59. | Lobster Lo Mein | Pt. $7.75 Qt. $11.75 |
60. | Singapore Mei Fun Shrimp Chicken & Pork |
$11.50 |
Beef
w.White Rice
62. | Beef w.Mixed Vegetable | Pt. $7.75 Qt. $11.95 |
63. | Beef w.Broccoli | Pt. $7.75 Qt. $11.95 |
64. | Beef w.Snow Peas | Pt. $7.75 Qt. $11.95 |
65. | Pepper Steak w.Onion | Pt. $7.75 Qt. $11.95 |
66. | Curry Beef w.Onions | Pt. $7.75 Qt. $11.95 |
Chicken
w.White Rice
67. | Moo Goo Gai Pan | Pt. $7.25 Qt. $11.50 |
68. | Chicken w.Broccoli | Pt. $7.25 Qt. $11.50 |
69. | Chicken w.Snow Peas | Pt. $7.25 Qt. $11.50 |
70. | Chicken w.Black Bean Sauce | Pt. $7.25 Qt. $11.50 |
71. | Chicken w.Cashew Nuts | Pt. $7.25 Qt. $11.50 |
72. | Chicken w.Mix Vegetable | Pt. $7.25 Qt. $11.50 |
73. | Curry Chicken w.Onion | Pt. $7.25 Qt. $11.50 |
Seafood
w.White Rice
74. | Shrimp w.Vegetable | Pt. $7.75 Qt. $11.95 |
75. | Shrimp w.Broccoli | Pt. $7.75 Qt. $11.95 |
76. | Shrimp w.Snow Peas | Pt. $7.75 Qt. $11.95 |
77. | Curry Shrimp w.Onion | Pt. $7.75 Qt. $11.95 |
78. | Shrimp w.Cashew Nuts | Pt. $7.75 Qt. $11.95 |
79. | Shrimp w.Lobster Sauce | Pt. $7.75 Qt. $11.95 |
80. | Scallops & Shrimp w.Vegetable | Qt. $13.25 |
Sweet & Sour
w.White Rice
81. | Sweet & Sour Chicken | Pt. $6.75 Qt. $11.25 |
82. | Sweet & Sour Pork | Pt. $6.75 Qt. $11.25 |
83. | Sweet & Sour Shrimp | Pt. $7.25 Qt. $11.95 |
Hibachi Fried Rice
A1. | Chicken | $13.25 |
A2. | Steak | $14.95 |
A3. | Shrimp | $14.95 |
A4. | Vegetables | $12.50 |
Vegetable
84. | Mixed Vegetable | Pt. $6.25 Qt. $9.50 |
85. | Broccoli w.Brocwn Sauce | Pt. $6.25 Qt. $9.50 |
86. | Broccoli w.Garlic Sauce | Pt. $6.25 Qt. $9.50 |
87. | Tofu w.Vegetable | $9.50 |
88. | String Bean w.Szechuan Style | $9.50 |
Health Food
89. | Steamed String Bean | Pt. $6.50 Qt. $9.50 |
90. | Steamed Mixed Vegetable | Pt. $6.50 Qt. $9.50 |
91. | Steamed Broccoli | Pt. $6.50 Qt. $9.50 |
92. | Steamed Tofu w.Veg | Pt. $6.50 Qt. $9.50 |
93. | Steamed Chicken w.Veg | Pt. $7.50 Qt. $11.75 |
94. | Steamed Shrimp w.Veg | Pt. $7.95 Qt. $12.00 |
Side Order
White Rice | Pt. $2.50 Qt. $4.00 |
|
Plain Fried Rice | Pt. $4.00 Qt. $6.50 |
|
Crispy Noodle | $0.75 |
|
Shrimp Chips | $1.95 |
|
Fortune Cookies (4) | $0.50 |
|
Almond Cookies (3) | $1.00 |
|
Gravy Sauce | Pt. $1.35 Qt. $2.75 |
Party Order Menu
1. | Roast Pork or Vegetable Egg Roll (21) | $30.00 |
2. | Chicken or Vegetable Fried Rice | $34.95 |
3. | Chicken or Vegetable Lo mein | $37.95 |
4. | Steamed or Fried Dumpling (40) | $35.50 |
5. | Chicken or Vegetable Egg Foo Young | $34.50 |
6. | Sweet & Sour Chicken | $39.95 |
7. | Coconut Chicken | $43.95 |
8. | Chicken with Broccoli or Mixed Vegetable | $43.95 |
9. | Beef with Broccoli or Mixed Vegetable | $46.95 |
10. | Shrimp with Mixed Vegetables | $46.95 |
11. | General Tso's Chicken | $46.95 |
12. | Sesame Chicken | $46.95 |
13. | Mixed Vegetable | $35.00 |
14. | String Bean Special Style | $35.00 |
Beverages
Soda | 12oz $0.95 20oz $2.15 2Liter $2.75 |
|
Water | Can $0.95 2Liter $2.75 Small Battle $2.25 |
|
Apple Juice | $1.95 |